A student has to successfully complete 45 credit hours of academic work and 15 credit hours of research project for graduation.
Semester-wise Breakdown of the Course
First Semester
Course Code | Course Description | Credit Hours |
MGT511 | Project Planning and Control | 3 |
MGT512 | Human Resource Management | 3 |
STT505 | Statistical Analysis | 3 |
ECM 521 | Professional Ethics and Liability in Construction | 3 |
ECO 501 | Economics for Construction Managers | 3 |
Total | 15 |
Second Semester
Course Code | Course Description | Credit Hours |
ECM 522 | Construction Policies, Environment and Law | 3 |
FIN 521 | Financial Management | 3 |
ECM 523 | Construction Project Management | 3 |
ECM 524 | Management of Construction Plant and Equipment | 3 |
Elective I | 3 | |
Total | 15 |
Third Semester
Course Code | Course Description | Credit Hours |
ECM 621 | Construction Project Engineering and Administration | 3 |
ECM 622 | Construction Safety Engineering | 3 |
RCH 601 | Research Methodology | 3 |
ECM 623 | Construction Management in Developing Countries | 3 |
Elective II | 3 | |
Total | 15 |
Fourth Semester
Course Code | Course Description | Credit Hours |
ECM 625 | Thesis | 15 |